
Manage your healthcare budget easily with flexible plans that can be adjusted to suit your needs.
Suitable for single-branch clinics
Pay yearly
Only 0 /month
Suitable for clinics with 1–5 branches
Pay yearly
Only 25,000 /month
Suitable for large clinics with more than 5 branches
Pay yearly
Only 50,000 /month
| Features | Free Plan | Basic Plan | Advanced Plan |
|---|
| Morru App – Find Nearby Doctors & Online Doctors Feature | |||
| Online doctor appointment booking | ✓ | ✓ | ✓ |
| Clinic appointment booking (without specifying doctor) | ✓ | ✓ | ✓ |
| Real-time queue management and notifications | ✓ | ✓ | ✓ |
| Hospital Information System (HIS) | |||
| Branch management system | Up to 1 branch | Up to 5 branches | Up to 10 branch |
| Staff management system | Up to 1 staff per branch | Up to 5 staff per branch | Up to 20 staff per branch |
| Customer management system | Unlimited | Unlimited | Unlimited |
| Inventory management system | Up to 30 items | Up to 100 items | Up to 200 items |
| Packages and coupons system | Unlimited | Unlimited | Unlimited |
| Cash card system | Unlimited | Unlimited | Unlimited |
| Outpatient medical record system (OPD) | ✓ | ✓ | ✓ |
| Inpatient medical record system (IPD) | Coming soon | Coming soon | Coming soon |
| Image upload system | Up to 300 files/month/branch | Up to 500 files/month/branch | Up to 1000 files/month/branch |
| Lab test ordering | ✓ | ✓ | ✓ |
| Medical certificate system | ✓ | ✓ | ✓ |
| Radiology request system | ✓ | ✓ | ✓ |
| Appointment scheduling system | ✓ | ✓ | ✓ |
| Income recording and receipt printing | ✓ | ✓ | ✓ |
| Patient queue system | ✓ | ✓ | ✓ |
| Patient medical history recording system | ✓ | ✓ | ✓ |
| Medical service fee report | ✓ | ✓ | ✓ |
| Financial report | ✓ | ✓ | ✓ |
| Prescription label printing system | ✓ | ✓ | ✓ |
WE'RE HERE
TO SUPPORT YOU
Consult all MORRU services
Phone
062-3651788Address
MPK Medical Co., Ltd., 150/7 Soi Lat Phrao 81, Wang Thonglang, Bangkok 10310